Have a Trade-In?
Get the Best Offer Guaranteed! Value My Trade
A to Z RV Supercenter (Ocala, FL)
(352) 203-4227| Stock # | CM4279 |
| Status | AVAILABLE |
| Condition | USED |
| General | |
|---|---|
| Category Class | Class A Diesel |
| Slide(s) | 2 |
| Sleeps | 4 |
| VIN | 5VBRC93A5CA114279 |
| Weights, Dimensions & Capacities |
|---|
| Options & Features |
|---|
| Construction, Safety & Power |
|---|
| Engine | |
|---|---|
| Fuel Type | Diesel |
| Mileage | 75711 |
| Engine Model | MaxxForce |
| Horsepower | 2600 |
| Torque | 1400 |
| Other Specifications | |
|---|---|
| Engine Brand Name | MaxxForce® |
| Engine Type | V8 Diesel Pusher |
| Cylinders | 8 |
| Horsepower (BHP) | 215 / 160.4 |
| Horsepower (RPM) | 2600 |
| Torque (FT LBS) | 560 / 759.2 |
| Torque RPM | 1400 |
| Fuel Requirements | Regular |
| Fuel Type | Diesel |
| Turbocharged | Yes |
| Supercharged | No |
| Chassis Model | Powerglide |
| Chassis Brand | Tiffin |
| Carburetion Type | Fuel Injected |
| Number Of Speeds | 6 |
| Overdrive | Yes |
| Transmission Brand | Allison |
| Wheels Composition | Aluminum |
| Number Of Axles | 1 |
| Front Tire Full Spec | 265/70R 19.5 |
| Rear Tire Full Spec | 265/70R 19.5 |
| Front Brake Type | Hydraulic Drum |
| Rear Brake Type | Hydraulic Drum |
| Anti-Lock Brakes | Standard |
| Length (FT/M) | 33.17 / 10.1 |
| Width (IN/MM) | 95 / 2413 |
| Height (IN/MM) | 134 / 3403.6 |
| Wheelbase (IN/MM) | 202 / 5130.8 |
| Interior Height (IN/MM) | 78 / 1981.2 |
| Length (FT) | 33' |
| Length (FT/IN) | 2' |
| Gross Weight Rating (LB/KG) | 23500 LBS |
| Fuel Capacity (GAL/L) | 65 / 246.1 |
| Number Of Propane Tanks | 1 |
| Total Propane Tank Capacity (GAL/LBS) | 20 / 84.8 |
| Seat Type | Bucket |
| Seat Material | Cloth |
| Reclining Seats | Yes |
| Swivel Seats | Yes |
| Seat Armrests | Yes |
| Number Of Seats | 2 |
| Number Of Rows | 1 |
| Body Material | Aluminum |
| Sidewall Construction | Fiberglass |
| Number Of Doors | 1 |
| Sliding Glass Door | No |
| Number Of Slideouts | 2 |
| Power Retractable Slideout | Yes |
| Number Of Awnings | 1 |
| Power Retractable Awning | Yes |
| Screened Room | No |
| Leveling Jack Type | Front Power / Rear Power |
| Power Retractable Entry Steps | Standard |
| Sky Light | Standard |
| Roof Vents | Standard |
| Exterior Ladder | Standard |
| Exterior Window Shade Cover | Standard |
| Exterior Shower | Standard |
| Slideout Awning | Standard |
| Voltage Meter | Standard |
| Trailer Level Gauge | Standard |
| Propane Tank Gauge | Standard |
| Generic Type Primary | Class A |
| Manufacturer Country | USA |
| Introduction Year | 2011 |
| Regional Availablility | All Regions |
| Display Name | Allegro Breeze 32 BR |
| Kitchen Table Configuration | U-shaped Dinette |
| Kitchen Location | Center |
| Living Area Location | Front |
| Number Of Oven Burners | 2 |
| Overhead Fan | Yes |
| Layout | Oven / Stove |
| Microwave Oven | Standard |
| Refrigerator Size | Mid-Size |
| Refrigerator Power Mode | Electric / Propane |
| Number Of Sofas | 1 |
| Sofa Material | Cloth |
| Number Of Recliner Rockers | 0 |
| Max Sleeping Count | 6 |
| Number Of Bunk Beds | 0 |
| Number Of Double Beds | 0 |
| Number Of Full Size Beds | 0 |
| Number Of Queen Size Beds | 1 |
| Number Of King Size Beds | 0 |
| Number Of Convertible Sofa Beds | 2 |
| Master Bedroom Flooring Type | Carpet |
| Master Bedroom Door Style | Full Sliding Door |
| Full Size Master Bedroom Closet | No |
| Master Bedroom Mirror Doors | No |
| Master Bedroom Shades/Curtains | Yes |
| Master Bedroom Location | Rear |
| Bunkhouse | No |
| Bed Spreads | Standard |
| Number Of Bathrooms | 1 |
| Bathroom Flooring Type | Vinyl |
| Bathroom Location | Center |
| Toilet Type | Plastic |
| Door Type | Plastic / Glass |
| Bathroom Sink | Standard |
| Bathroom Medicine Cabinet | Standard |
| Bathroom Mirror | Standard |
| Bathroom Vent Fan System | Standard |
| Sink Faucet | Standard |
| Battery Power Converter | Yes |
| Air Conditioning Prewiring | Yes |
| Cable Prewiring | Yes |
| Phone Prewiring | Yes |
| Heat Prewiring | Yes |
| TV Antenna Prewiring | Yes |
| Satellite Prewiring | Yes |
| Washer/Dryer Prewiring | No |
| Exterior Plugs | Standard |
| Ground Fault Plugs | Standard |
| Generators | Standard |
| Smoke Detector | Standard |
| Carbon Monoxide Detector | Standard |
| Propane Alarm | Standard |
| Driveline Type | 4X2 |
| Air Conditioning Type | Automatic |
| Heater Type | Automatic |
| Water Heater Pump Power Mode | Electrical / Propane |
| Water Heater Tank Bypass | Yes |
| Freeze Proof Insulation | Standard |
| Number Of Radios | 1 |
| Number Of Discs | 1 |
| Number Of Televisions | 1 |
| Retractable Roof Antenna | Standard |
| Exterior Flood Lights | Standard |
| Cruise Control | Standard |
| Rear Video Backup Camera | Standard |
| Wallpaper | Yes |
| Interior Wood Finish | Yes |
| Curtains/Shades | Standard |
| Basic Warranty (MO) | 12 |
| Powertrain Warranty (MO/MI) | 36 / 50000 |
| Chassis Warranty (MO/MI) | 36 / 50000 |
| msrp | 171360 |
| Type | Type: Class A |
| Size (IN/CM) | 2 / 5.1 |
Classic+ Coverage is a protection plan from the Assurant Solutions Company, Classic Plus Coverage. This comprehensive and easy-to-use plan provides you with worry-free protection against unexpected repairs due to a covered breakdown, professional claims administration with over 30 years experience, and protection throughout the United States and Canada at all network and non-network locations.
As a ROUTE 66 Certified Pre-Owned RV buyer you will enjoy the security of knowing that your RV has passed an extensive 60-Point Pre-Delivery Inspection before it leaves the dealer's lot. Whether it's a motorhome or travel trailer, every unit comes with a 66-Day Limited Warranty that ensures there will be no surprise repair expenses once you get the RV out on the road.
As an RV Club member, you can speak with a certified RV technician 24/7 for operational and troubleshooting advice about your RV. Additionally, enjoy thousands of specially negotiated ways to shop, travel, explore and enhance your RVing lifestyle. Additionally, enjoy thousands of specially negotiated ways to shop, travel, explore and enhance your RVing lifestyle.
In addition to the RV Club benefits, RV Club Unlimited members can enjoy peace of mind with the RV industry’s best value Roadside Assistance – not only for your RV, but for every vehicle in your household.*
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.