Have a Trade-In?
Get the Best Offer Guaranteed! Value My Trade
A to Z RV Supercenter (Ocala, FL)
(352) 203-4227Stock # | CM9705 |
Status | AVAILABLE |
Condition | USED |
General | |
---|---|
Category Class | Class C |
Slide(s) | 1 |
Sleeps | 4 |
VIN | 1FDXE4FS6EDB09705 |
Weights, Dimensions & Capacities | |
---|---|
Towing Capacity (lbs) | 5,000 lbs |
Hitch Weight (lbs) | 5,000 lbs |
Gross Weight (lbs) | 14,500 lbs. |
Length | 32.7 ft |
Fresh Water (gal) | 44 |
Gray Water (gal) | 30 |
Black Water (gal) | 30 |
Options & Features |
---|
Construction, Safety & Power |
---|
Engine | |
---|---|
Fuel Type | Unleaded |
Mileage | 49344 |
Other Specifications | |
---|---|
Engine Brand Name | Tritonî |
Engine Type | V10 |
Cylinders | 10 |
Horsepower (BHP) | 305 / 227.6 |
Horsepower (RPM) | 4250 |
Torque (FT LBS) | 420 / 569.4 |
Torque RPM | 3250 |
Fuel Requirements | Regular |
Fuel Type | Gas |
Turbocharged | No |
Supercharged | No |
Chassis Model | E450 |
Chassis Brand | Ford |
Carburetion Type | Fuel Injected |
Number Of Speeds | 5 |
Overdrive | Yes |
Transmission Brand | TorqShift |
Wheels Composition | Steel |
Number Of Axles | 1 |
Front Tire Full Spec | LT225/75R 16E |
Rear Tire Full Spec | LT225/75R 16E |
Front Brake Type | Hydraulic Disc |
Rear Brake Type | Hydraulic Disc |
Anti-Lock Brakes | Standard |
Length (FT/M) | 32.75 / 10 |
Width (IN/MM) | 101.5 / 2578.1 |
Height (IN/MM) | 133 / 3378.2 |
Wheelbase (IN/MM) | 220 / 5588 |
Interior Height (IN/MM) | 82 / 2082.8 |
Length (FT) | 32' |
Length (FT/IN) | 9' |
Gross Weight Rating (LB/KG) | 14500 LBS |
Fuel Capacity (GAL/L) | 55 / 208.2 |
Storage Capacity (CU FT/GAL/L) | 101 / 649.3 / 2859.9 |
Number Of Propane Tanks | 1 |
Total Propane Tank Capacity (GAL/LBS) | 18 / 76.3 |
Seat Type | Bucket |
Seat Material | Vinyl |
Reclining Seats | Yes |
Swivel Seats | No |
Seat Armrests | Yes |
Number Of Seats | 2 |
Number Of Rows | 1 |
Body Material | Aluminum |
Sidewall Construction | Fiberglass |
Number Of Doors | 1 |
Sliding Glass Door | No |
Number Of Slideouts | 1 |
Power Retractable Slideout | Yes |
Number Of Awnings | 1 |
Awning Length (FT/M) | 20 / 6.1 |
Power Retractable Awning | No |
Screened Room | No |
Leveling Jack Type | Front Manual / Rear Manual |
Sky Light | Standard |
Roof Vents | Standard |
Voltage Meter | Standard |
Water Pump Power Display | Standard |
Propane Tank Gauge | Standard |
Generic Type Primary | Class C |
Manufacturer Country | USA |
Introduction Year | 2014 |
Regional Availablility | All Regions |
Display Name | Spirit 31K |
Kitchen Table Configuration | U-shaped Dinette |
Kitchen Location | Center |
Living Area Location | Front |
Number Of Oven Burners | 3 |
Overhead Fan | Yes |
Layout | Stove |
Microwave Oven | Standard |
Refrigerator Size | Mid-Size |
Refrigerator Power Mode | Electric / Propane |
Number Of Sofas | 1 |
Sofa Material | Vinyl |
Number Of Recliner Rockers | 0 |
Max Sleeping Count | 8 |
Number Of Bunk Beds | 0 |
Number Of Double Beds | 1 |
Number Of Full Size Beds | 0 |
Number Of Queen Size Beds | 1 |
Number Of King Size Beds | 0 |
Number Of Convertible Sofa Beds | 2 |
Master Bedroom Flooring Type | Vinyl |
Master Bedroom Door Style | Full Sliding Door |
Full Size Master Bedroom Closet | No |
Master Bedroom Mirror Doors | No |
Master Bedroom Shades/Curtains | Yes |
Master Bedroom Location | Rear |
Bunkhouse | No |
Heated | No |
Bed Spreads | Standard |
Number Of Bathrooms | 1 |
Bathroom Flooring Type | Vinyl |
Bathroom Location | Center |
Toilet Type | Plastic |
Door Type | Plastic / Glass |
Bathroom Sink | Standard |
Bathroom Medicine Cabinet | Standard |
Bathroom Mirror | Standard |
Bathroom Vent Fan System | Standard |
Sink Faucet | Standard |
Battery Power Converter | Yes |
Air Conditioning Prewiring | Yes |
Cable Prewiring | Yes |
Phone Prewiring | No |
Heat Prewiring | Yes |
TV Antenna Prewiring | Yes |
Satellite Prewiring | No |
Washer/Dryer Prewiring | No |
Exterior Plugs | Standard |
Ground Fault Plugs | Standard |
Smoke Detector | Standard |
Carbon Monoxide Detector | Standard |
Propane Alarm | Standard |
Number Of Emergency Exits | 1 |
Driveline Type | 4X2 |
Heater Type | Automatic |
Water Heater Pump Power Mode | Propane |
Water Heater Tank Bypass | Yes |
Satellite | No |
Number Of Radios | 1 |
Surround Sound | No |
Retractable Roof Antenna | Standard |
Exterior Flood Lights | Standard |
Cruise Control | Standard |
Wallpaper | Yes |
Interior Wood Finish | Yes |
Curtains/Shades | Standard |
Basic Warranty (MO) | 12 |
Structure Warranty (MO/MI) | 36 / 36000 |
Powertrain Warranty (MO/MI) | 60 / 60000 |
Chassis Warranty (MO/MI) | 36 / 36000 |
msrp | 77937 |
Type | Type: Class C |
Classic+ Coverage is a protection plan from the Assurant Solutions Company, Classic Plus Coverage. This comprehensive and easy-to-use plan provides you with worry-free protection against unexpected repairs due to a covered breakdown, professional claims administration with over 30 years experience, and protection throughout the United States and Canada at all network and non-network locations.
As a ROUTE 66 Certified Pre-Owned RV buyer you will enjoy the security of knowing that your RV has passed an extensive 60-Point Pre-Delivery Inspection before it leaves the dealer's lot. Whether it's a motorhome or travel trailer, every unit comes with a 66-Day Limited Warranty that ensures there will be no surprise repair expenses once you get the RV out on the road.
As an RV Club member, you can speak with a certified RV technician 24/7 for operational and troubleshooting advice about your RV. Additionally, enjoy thousands of specially negotiated ways to shop, travel, explore and enhance your RVing lifestyle. Additionally, enjoy thousands of specially negotiated ways to shop, travel, explore and enhance your RVing lifestyle.
In addition to the RV Club benefits, RV Club Unlimited members can enjoy peace of mind with the RV industry’s best value Roadside Assistance – not only for your RV, but for every vehicle in your household.*
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.