Have a Trade-In?
Get the Best Offer Guaranteed! Value My Trade
A to Z RV Supercenter (Ocala, FL)
(352) 203-4227Stock # | CM1919 |
Status | AVAILABLE |
Condition | USED |
General | |
---|---|
Category Class | Class A |
Slide(s) | 1 |
Sleeps | 4 |
Exterior Color | TAN |
Interior Color | BEIGE |
VIN | 1FC4E4KSXHDC71919 |
Weights, Dimensions & Capacities | |
---|---|
Towing Capacity (lbs) | 8,000 |
Gross Weight (lbs) | 12,500 |
Length | 25.5 |
Fresh Water (gal) | 42 |
Gray Water (gal) | 40 |
Black Water (gal) | 30 |
Options & Features |
---|
Construction, Safety & Power |
---|
Engine | |
---|---|
Mileage | 44645 |
Other Specifications | |
---|---|
Engine Brand Name | Tritonî |
Engine Type | V10 |
Cylinders | 10 |
Horsepower (BHP) | 305 / 227.6 |
Horsepower (RPM) | 4250 |
Torque (FT LBS) | 420 / 569.4 |
Torque RPM | 3250 |
Fuel Requirements | Regular |
Fuel Type | Gas |
Turbocharged | No |
Supercharged | No |
Chassis Model | E450 |
Chassis Brand | Ford |
Carburetion Type | Fuel Injected |
Number Of Speeds | 6 |
Overdrive | Yes |
Transmission Brand | TorqShift |
Wheels Composition | Steel |
Number Of Axles | 1 |
Front Tire Full Spec | LT225/75R 16E |
Rear Tire Full Spec | LT225/75R 16E |
Front Brake Type | Hydraulic Disc |
Rear Brake Type | Hydraulic Disc |
Anti-Lock Brakes | Standard |
Length (FT/M) | 25.5 / 7.8 |
Width (IN/MM) | 94 / 2387.6 |
Height (IN/MM) | 135 / 3429 |
Wheelbase (IN/MM) | 188 / 4775.2 |
Interior Height (IN/MM) | 82 / 2082.8 |
Length (FT) | 25' |
Length (FT/IN) | 6' |
Gross Weight Rating (LB/KG) | 12500 LBS |
Fuel Capacity (GAL/L) | 55 / 208.2 |
Number Of Propane Tanks | 1 |
Total Propane Tank Capacity (GAL/LBS) | 9.6 / 40.9 |
Seat Type | Bucket |
Seat Material | Vinyl |
Reclining Seats | Yes |
Swivel Seats | Yes |
Seat Armrests | Yes |
Number Of Seats | 2 |
Number Of Rows | 1 |
Body Material | Aluminum |
Sidewall Construction | Fiberglass |
Number Of Doors | 1 |
Sliding Glass Door | No |
Number Of Slideouts | 1 |
Power Retractable Slideout | Yes |
Number Of Awnings | 1 |
Awning Length (FT/M) | 17 / 5.2 |
Power Retractable Awning | Yes |
Screened Room | No |
Sky Light | Standard |
Roof Vents | Standard |
Exterior Ladder | Standard |
Exterior Window Shade Cover | Standard |
Exterior Shower | Standard |
Slideout Awning | Standard |
Voltage Meter | Standard |
Trailer Level Gauge | Standard |
Water Pump Power Display | Standard |
Propane Tank Gauge | Standard |
Generic Type Primary | Class A |
Manufacturer Country | USA |
Introduction Year | 2014 |
Regional Availablility | All Regions |
Display Name | Axis 24.1 |
Kitchen Table Configuration | Pedestal Table |
Kitchen Location | Center |
Living Area Location | Front |
Number Of Oven Burners | 2 |
Overhead Fan | Yes |
Layout | Oven / Stove |
Microwave Oven | Standard |
Refrigerator Size | Mid-Size |
Refrigerator Power Mode | Electric / Propane |
Number Of Sofas | 1 |
Sofa Material | Vinyl |
Reclining Sofa | No |
Number Of Recliner Rockers | 0 |
Max Sleeping Count | 5 |
Number Of Bunk Beds | 1 |
Number Of Double Beds | 0 |
Number Of Full Size Beds | 0 |
Number Of Queen Size Beds | 0 |
Number Of King Size Beds | 1 |
Number Of Convertible Sofa Beds | 1 |
Bunkhouse | No |
Bed Spreads | Standard |
Number Of Bathrooms | 1 |
Bathroom Flooring Type | Vinyl |
Bathroom Location | Center |
Toilet Type | Porcelain |
Door Type | Curtain |
Bathroom Sink | Standard |
Bathroom Medicine Cabinet | Standard |
Bathroom Mirror | Standard |
Bathroom Vent Fan System | Standard |
Sink Faucet | Standard |
Battery Power Converter | Yes |
Air Conditioning Prewiring | Yes |
Cable Prewiring | Yes |
Phone Prewiring | No |
Heat Prewiring | Yes |
TV Antenna Prewiring | Yes |
Satellite Prewiring | Yes |
Washer/Dryer Prewiring | No |
Exterior Plugs | Standard |
Ground Fault Plugs | Standard |
Generators | Standard |
Smoke Detector | Standard |
Carbon Monoxide Detector | Standard |
Propane Alarm | Standard |
Number Of Emergency Exits | 1 |
Driveline Type | 4X2 |
Air Conditioning Type | Automatic |
Heater Type | Automatic |
Water Heater Pump Power Mode | Electrical / Propane |
Water Heater Tank Bypass | Yes |
Number Of Radios | 2 |
Surround Sound | No |
Number Of Discs | 1 |
Dvd Player | Standard |
Number Of Televisions | 3 |
Exterior Entertainment System | Standard |
Retractable Roof Antenna | Standard |
Exterior Flood Lights | Standard |
Cruise Control | Standard |
Rear Video Backup Camera | Standard |
Metallic | No |
Wallpaper | Yes |
Interior Wood Finish | Yes |
Curtains/Shades | Standard |
Basic Warranty (MO) | 12 |
Structure Warranty (MO/MI) | 24 / 24000 |
Powertrain Warranty (MO/MI) | 60 / 60000 |
Chassis Warranty (MO/MI) | 36 / 36000 |
msrp | 96975 |
Type | Class A |
Classic+ Coverage is a protection plan from the Assurant Solutions Company, Classic Plus Coverage. This comprehensive and easy-to-use plan provides you with worry-free protection against unexpected repairs due to a covered breakdown, professional claims administration with over 30 years experience, and protection throughout the United States and Canada at all network and non-network locations.
As a ROUTE 66 Certified Pre-Owned RV buyer you will enjoy the security of knowing that your RV has passed an extensive 60-Point Pre-Delivery Inspection before it leaves the dealer's lot. Whether it's a motorhome or travel trailer, every unit comes with a 66-Day Limited Warranty that ensures there will be no surprise repair expenses once you get the RV out on the road.
As an RV Club member, you can speak with a certified RV technician 24/7 for operational and troubleshooting advice about your RV. Additionally, enjoy thousands of specially negotiated ways to shop, travel, explore and enhance your RVing lifestyle. Additionally, enjoy thousands of specially negotiated ways to shop, travel, explore and enhance your RVing lifestyle.
In addition to the RV Club benefits, RV Club Unlimited members can enjoy peace of mind with the RV industry’s best value Roadside Assistance – not only for your RV, but for every vehicle in your household.*
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.